PixelatedRESULTS: Robbins on Top Friday at The 44th Rattler 250
OPP, Alabama (May 22, 2020) — Hunter Robbins joined forces with one of South Alabama Speedway’s many legendary drivers, Ronnie Sanders, to compete in this year’s 44th Annual Hardee’s Rattler 250. Teaming up with the three time event winner (1982, 1999, 2001) has seemingly paid off early on in this year’s event weekend as Robbins topped the charts on Friday for the Southern Super Series Super Late Models with a time of 15.338 seconds around the 4/10 mile oval.
Robbins achieved this fast lap during the day’s third practice session.
There were four practice sessions throughout the day on Friday, as teams tested and tuned their machines preparing for both the race on Sunday and the preceding qualifying session on Saturday.
Here are all the results from practice at South Alabama Speedway.
Southern Super Series Friday Practice 1:
1. | 5 – Giovanni Bromante | 15.499 seconds |
2. | 14 – Connor Okrzesik | 15.556 |
3. | 26 – Bubba Pollard | 15.567 |
4. | 9 – Hudson Halder | 15.605 |
5. | 51 – Sammy Smith | 15.657 |
6. | 21 – Jeremy Pate | 15.658 |
7. | 20 – Anthony Sergi | 15.659 |
8. | 35 – Jake Garcia | 16.659 |
9. | 29 – Mason Keller | 15.743 |
10. | 10 – Steve Dorer | 15.830 |
11. | 4 – Kyle Plott | 15.831 |
12. | 7 – Jackson Boone | 15.843 |
13. | 66 – Logan Bearden | 15.847 |
14. | 71 – Nick Joanides | 15.880 |
15. | 79 – Kyle Bryant | 15.931 |
16. | 15 – Jeff Fultz | 15.938 |
17. | 17 – Josh Brock | 15.984 |
18. | 4 – Kyle McCullem | 16.207 |
Southern Super Series Friday Practice 2:
1. | 7 – Jackson Boone | 15.513 seconds |
2. | 51 – Stephen Nasse | 15.528 |
3. | 15 – Jeff Fultz | 15.539 |
4. | 35 – Jake Garcia | 15.564 |
5. | 26 – Bubba Pollard | 15.565 |
6. | 91 – Ty Majeski | 15.573 |
7. | 17 – Josh Brock | 15.587 |
8. | 66 – Logan Bearden | 15.602 |
9. | 78 – Corey Heim | 15.650 |
10. | 14 – Connor Okrzesik | 15.650 |
11. | 51 – Sammy Smith | 15.680 |
12. | 71 – Dawson Fletcher | 15.701 |
13. | 18 – Hunter Robbins | 15.707 |
14. | 20 – Anthony Sergi | 15.707 |
15. | 9 – Hudson Halder | 15.735 |
16. | 4 – Kyle Plott | 15.780 |
17. | 29 – Mason Keller | 15.788 |
18. | 4 – Kyle McCullem | 15.798 |
19. | 43 – Daniel Dye | 15.821 |
20. | 10 – Steve Dorer | 15.848 |
21. | 71 – Nick Joanides | 15.849 |
22. | 79 – Kyle Bryant | 15.879 |
23. | 50 – Jett Noland | 16.031 |
Southern Super Series Friday Practice 3:
1. | 18 – Hunter Robbins | 15.338 seconds |
2. | 21 – Jeremy Pate | 15.451 |
3. | 14 – Connor Okrzesik | 15.479 |
4. | 35 – Jake Garcia | 15.489 |
5. | 91 – Ty Majeski | 15.518 |
6. | 51 – Stephen Nasse | 15.550 |
7. | 4 – Kyle Plott | 15.622 |
8. | 51 – Sammy Smith | 15.630 |
9. | 26 – Bubba Pollard | 15.665 |
10. | 78 – Corey Heim | 15.675 |
11. | 15 – Jeff Fultz | 15.678 |
12. | 66 – Logan Bearden | 15.679 |
13. | 71 – Dawson Fletcher | 15.703 |
14. | 7 – Jackson Boone | 15.760 |
15. | 9 – Hudson Halder | 15.765 |
16. | 17 – Josh Brock | 15.784 |
17. | 20 – Anthony Sergi | 15.804 |
18. | 79 – Kyle Bryant | 15.835 |
19. | 50 – Jett Noland | 15.836 |
20. | 71 – Nick Joanides | 15.838 |
21. | 29 – Mason Keller | 15.846 |
22. | 10 – Steve Dorer | 15.934 |
23. | 43 – Daniel Dye | 15.947 |
Southern Super Series Friday Practice 4:
1. | 5 – Giovanni Bromante | 15.433 seconds |
2. | 71 – Dawson Fletcher | 15.440 |
3. | 20 – Anthony Sergi | 15.454 |
4. | 43 – Daniel Dye | 15.457 |
5. | 14 – Connor Okrzesik | 15.503 |
6. | 51 – Sammy Smith | 15.532 |
7. | 51 – Stephen Nasse | 15.575 |
8. | 35 – Jake Garcia | 15.583 |
9. | 91 – Ty Majeski | 15.589 |
10. | 50 – Jett Noland | 15.598 |
11. | 29 – Mason Keller | 15.605 |
12. | 26 – Bubba Pollard | 15.659 |
13. | 66 – Logan Bearden | 15.683 |
14. | 17 – Josh Brock | 15.687 |
15. | 78 – Corey Heim | 15.690 |
16. | 4 – Kyle Plott | 15.740 |
17. | 15 – Jeff Fultz | 15.745 |
18. | 7 – Jackson Boone | 15.790 |
19. | 9 – Hudson Halder | 15.820 |
20. | 10 – Steve Dorer | 15.821 |
21. | 79 – Kyle Bryant | 15.831 |
22. | 71 – Nick Joanides | 15.900 |
– Daniel Vining, Twitter: @danielvining
PixelatedSPEED is a motorsports news and views website covering all things racing and has been going “Beyond the Headline” Since 2018. If you’ve made it this far into the post, thank you. Please consider sharing this content on the interwebs and following PixelatedSPEED on Facebook and Twitter and joining in on the conversation. http://facebook.com/PixelatedSPEED & http://twitter.com/PixelatedSPEED PixelatedSPEED is a part of the Gravel Media Network. Copyright – 2018 – 2020