PixelatedRESULTS: Friday Practice at the 53rd Snowball Derby for Pro and Super Late Models
PENSACOLA, Florida (December 4, 2020) — Early morning rain pushed back the Friday practice schedule at Five Flags Speedway a bit as teams prepare for Snowball Derby Pole Qualifying later in the evening.
As a result, the previously scheduled two Super Late Model sessions were reduced to one, one hour session leading up to one of the most nail biting moments in short track racing as teams not only shoot for the pole, but many are simply looking to make the race without having to run in the Last Chance Qualifier on Saturday.
Kaden Honeycutt, driving for Donnie Wilson Racing, put his car at the top of the board among the likes of Kyle Busch, Casey Roderick and Stephen Nasse. Meanwhile contenders Bubba Pollard, Carson Hocevar, and Connor Okrzesik find themselves below the top 30 cutline, and in danger of not making the show on time.
Honeycutt set a fast time early, then the team changed the car’s transmission. This didn’t slow the Texas native down one bit, as he went out and threw down a 16.454 second lap.
In practice for the 22nd Snowflake 100…
With about 15 minutes left in the session, Ryan Luza, who was the fastest in Snowflake practice on Thursday brought out a yellow flag after his car stopped at the top of the exit of turn four.
“I went into turn three and the chassis slammed the ground and it just took off,” said Luza afterward. “We have a backup but as fast as this car’s been we don’t want to use it. They (the team) are saying it’s not that bad. We’ll see if we can get it ready for tomorrow.”
Results from Super Late Model Practice:
1. | 2 – Kaden Honeycutt, 16.454 |
2. | 43 – Derek Thorn, 16.517 |
3. | 54 – Preston Peltier, 16.557 |
4. | 25 – Casey Roderick, 16.557 |
5. | 51 – Kyle Busch, 16.589 |
6. | 18 – Hunter Robbins, 16.600 |
7. | 53 – Cole Butcher, 16.607 |
8. | 51 – Stephen Nasse, 16.616 |
9. | 91 – Ty Majeski, 16.640 |
10. | 3 – Ross Kenseth, 16.666 |
11. | 51 – Michael Atwell, 16.672 |
12. | 26 – Chandler Smith, 16.674 |
13. | 9 – Chase Elliott, 16.675 |
14. | 7 – John DeAngelis, 16.684 |
15. | 54 – Matt Craig, 16.688 |
16. | 14 – Austin Nason, 16.689 |
17. | 36 – Dan Fredrickson, 16.697 |
18. | 51 – Noah Gragson, 16.701 |
19. | 4 – Kyle McCallum, 16.705 |
20. | 14 – Travis Braden, 16.706 |
21. | 12 – Derek Grffith, 16.715 |
22. | 32 – Grant Enfinger, 16.735 |
23. | 21 – Jeremy Pate, 16.736 |
24. | 24 – Mason Diaz, 16.746 |
25. | 78 – Corey Heim, 16.758 |
26. | 5 – Casey Johnson, 16.764 |
27. | 27 – Hudson Halder, 16.765 |
28. | 53 – Boris Jurkovic, 16.776 |
29. | 7 – Paul Shafer Jr., 16.783 |
30. | 16 – Cayden Lapcevich, 16.784 |
31. | 9 – Derek Kraus, 16.785 |
32. | 43 – Daniel Dye, 16.790 |
33. | 11 – Logan Boyett, 16.795 |
34. | 14 – Carson Hocevar, 16.812 |
35. | 14 – Connor Okrzesik, 16.813 |
36. | 71 – Bubba Pollard, 16.832 |
37. | 44 – Justin Johnson, 16.829 |
38. | 14 – Chris Davidson, 16.840 |
39. | 35 – Jake Garcia, 16.849 |
40. | 88 – Perry Patino, 16.849 |
41. | 45 – Kodie Conner, 16.872 |
42. | 4 – Kyle Plott, 16.881 |
43. | 75 – Jeremy Doss, 16.884 |
44. | 30 – Jesse Dutilly, 16.901 |
45. | 39 – Kyle Sieg, 16.904 |
46. | 112 – Augie Grill, 16.930 |
47. | 51 – Sammy Smith, 16.955 |
48. | 119 – Dalton Zehr, 17.010 |
49. | 19 – Kason Plott, 17.037 |
50. | 15 – Gabe Sommers, 17.044 |
51. | 10 – Ryan Crane, 17.076 |
52. | 79 – Kyle Byrant, 17.098 |
53. | 8 – Colton Nelson, 17.476 |
54. | 1 – Michael House |
55. | 44 – Bob Lyon |
Results from Pro Late Model Practice:
1. | 53 – Ryan Luza, 16.917 |
2. | 89 – Dylan Fetcho, 16.917 |
3. | 112 – Grant Thompson, 16.956 |
4. | 81 – Jake Finch, 16.957 |
5. | 12 – Dan Leeck, 17.052 |
6. | 33 – Wes Griffith, 17.058 |
7. | 29 – Mason Keller, 17.079 |
8. | 4 – Kyle Plott, 17.094 |
9. | 91 – Jim Wall, 17.097 |
10. | 99 – Justin Marks, 17.113 |
11. | 43 – Dakota Stroup, 17.123 |
12. | 54 – Jarett Butcher, 17.161 |
13. | 38 – Josh Hicks, 17.172 |
14. | 3 – Jim Weber, 17.208 |
15. | 11 – Stacy Crain, 12.223 |
16. | 8 – Mark Day, 17.223 |
17. | 15 – Jake Johnson, 17.247 |
18. | 18 – Johanna Long-Robbins, 17.254 |
19. | 11 – Jolynn Wilkinson, 17.257 |
20. | 53 – Kyle Ivey, 17.266 |
21. | 12 – Justin Bonnett, 17.269 |
22. | 41 – Hunter Jack, 17.285 |
23. | 54 – Matt Craig, 17.293 |
24. | 10 – Steve Dorer, 17.321 |
25. | 55 – Charlie Keeven, 17.327 |
26. | 33 – Dustin Smith, 17.355 |
27. | 23 – Dylan Smith, 17.360 |
28. | 89 – Bobby Reuse, 17.420 |
29. | 7 – Joey Pontbriand, 17.503 |
30. | 40 – Jordan Miller, 17.534 |
31. | 11 – Jacob Beasock, 17.539 |
32. | 4 – Elliott Massey, 17.575 |
33. | 84 – Steven Chunn, 17.668 |
34. | 67 – Colin Alman, 17.882 |
35. | 58 – Bill Tutchtone, 18.163 |
36. | 37 – AJ Wernette, 18.182 |
RELATED:
– Daniel Vining, Twitter: @danielvining
PixelatedSPEED is a motorsports news and views website in its 2nd full season, covering all things racing and has been going “Beyond the Headline” Since 2018. If you’ve made it this far into the post, thank you. Please consider sharing this content on the interwebs and following PixelatedSPEED on Facebook, Twitter, YouTube and Instagram. PixelatedSPEED is a part of the Gravel Media Network. Copyright – 2018 – 2020