PixelatedRESULTS: Thursday Super Late Model Practice at the 53rd Snowball Derby
PENSACOLA, Florida (December 4, 2020) — Here are the full practice results for the Super Late Models from Thursday, December 3, 2020 at the 53rd Snowball Derby at Five Flags Speedway in Pensacola, Florida.
Super Late Models, Round 1:
1. | 43 – Derek Thorn, 16.498 |
2. | 18 – Hunter Robbins, 16. 565 |
3. | 9 – Derek Kraus, 16.579 |
4. | 25 – Casey Roderick, 16.605 |
5. | 54 – Preston Peltier, 16. 606 |
6. | 26 – Chandler Smith, 16. 609 |
7. | 53 – Boris Jurkovic, 16.619 |
8. | 14 – Connor Okrzesik, 16.622 |
9. | 9 – Chase Elliott, 16.624 |
10. | 30 – Jesse Dutilly, 16.630 |
11. | 2 – Kaden Honeycutt, 16.643 |
12. | 91 – Ty Majeski, 16.647 |
13. | 1 – Michael House, 16.688 |
14. | 51 – Kyle Busch, 16.695 |
15. | 78 – Corey Heim, 16.706 |
16. | 9 – Hudson Halder, 16.716 |
17. | 14 – Austin Nason, 16.725 |
18. | 43 – Daniel Dye, 16.743 |
19. | 4 – Kyle Plott, 16.747 |
20. | 51 – Stephen Nasse, 16.750 |
21. | 7 – John DeAngelis, 16.751 |
22. | 35 – Jake Garcia, 16.752 |
23. | 36 – Dan Fredrickson, 16.754 |
24. | 71 – Bubba Pollard, 16.755 |
25. | 32 – Grant Enfinger, 16.756 |
26. | 3 – Ross Kenseth, 16.760 |
27. | 51 – Michael Atwell, 16.762 |
28. | 53 – Cole Butcher, 16.772 |
29. | 12 – Derek Griffith, 16.785 |
30. | 4 – Kyle McCallum, 16.787 |
31. | 51 – Noah Gragson, 16.790 |
32. | 119 – Dalton Zehr, 16.796 |
33. | 54 – Matt Craig, 16.802 |
34. | 14 – Chris Davidson, 16.805 |
35. | 45 – Kodie Conner, 16.814 |
36. | 7 – Paul Schafer Jr., 16.816 |
37. | 21 – Jeremy Pate, 16.819 |
38. | 11 – Logan Boyett, 16.819 |
39. | 14 – Carson Hocevar, 16.830 |
40. | 112 – Augie Grill, 16.833 |
41. | 19 – Kason Plott, 16.834 |
42. | 51 – Sammy Smith, 16.844 |
43. | 39 – Kyle Sieg, 16.846 |
44. | 16 – Cayden Lapcevich, 16.851 |
45. | 24 – Mason Diaz, 16.878 |
46. | 75 – Jeremey Doss, 16.882 |
47. | 44 – Justin Johnson, 16.922 |
48. | 15 – Gabe Sommers, 16.958 |
49. | 5 – Casey Johnson, 16.961 |
50. | 14 – Travis Braden, 16.981 |
51. | 79 – Kyle Bryant, 17.001 |
52. | 88 – Perry Patino, 17.027 |
53. | 10 – Ryan Crane, 17.235 |
54. | 44 – Bob Lyon, No Time |
55. | 8 – Colton Nelson, No Time |
Super Late Models, Round 2:
1. | 2 – Kaden Honeycutt, 16.601 |
2. | 91 – Ty Majeski, 16.631 |
3. | 25 – Casey Roderick, 16.644 |
4. | 14 – Austin Nason, 16.672 |
5. | 43 – Derek Thorn, 16.679 |
6. | 71 – Bubba Pollard, 16.708 |
7. | 32 – Grant Enfinger, 16.719 |
8. | 51 – Michael Atwell, 16.739 |
9. | 44 – Justin Johnson, 16.749 |
10. | 5 – Casey Johnson, 16.750 |
11. | 36 – Dan Fredrickson, 16.757 |
12. | 43 – Daniel Dye, 16.760 |
13. | 53 – Boris Jurkovic, 16.762 |
14. | 4 – Kyle McCallum, 16.763 |
15. | 12 – Derek Griffith, 16.774 |
16. | 7 – John DeAngelis, 16.778 |
17. | 119 – Dalton Zehr, 16.793 |
18. | 18 – Hunter Robbins, 16.796 |
19. | 35 – Jake Garcia, 16.802 |
20. | 14 – Connor Okrzesik, 16.802 |
21. | 11 – Logan Boyett, 16.825 |
22. | 3 – Ross Kenseth, 16.825 |
23. | 54 – Preston Peltier, 16.828 |
24. | 51 – Stephen Nasse, 16.833 |
25. | 51 – Sammy Smith, 16.844 |
26. | 78 – Corey Heim, 16.847 |
27. | 51 – Kyle Busch, 16.848 |
28. | 9 – Derek Kraus, 16.851 |
29. | 4 – Kyle Plott, 16.854 |
30. | 14 – Carson Hocevar, 16.857 |
31. | 21 – Jeremy Pate, 16.881 |
32. | 24 – Mason Diaz, 16.882 |
33. | 9 – Chase Elliott, 16.889 |
34. | 19 – Kason Plott, 16.889 |
35. | 30 – Jesse Dutilly, 16.896 |
36. | 88 – Perry Patino, 16.907 |
37. | 14 – Travis Braden, 16.927 |
38. | 26 – Chandler Smith, 16. 949 |
39. | 54 – Matt Craig, 16.951 |
40. | 16 – Cayden Lapcevich, 16.953 |
41. | 7 – Paul Schafer Jr., 16.966 |
42. | 39 – Kyle Sieg, 16.974 |
43. | 15 – Gabe Sommers, 16.974 |
44. | 53 – Cole Butcher, 16.991 |
45. | 75 – Jeremey Doss, 17.039 |
46. | 14 – Chris Davidson, 17.045 |
47. | 51 – Noah Gragson, 17.065 |
48. | 45 – Kodie Conner, 17.085 |
49. | 112 – Augie Grill, 17.111 |
50. | 79 – Kyle Bryant, 17.207 |
51. | 10 – Ryan Crane, 17.398 |
52. | 8 – Colton Nelson, 17.861 |
53. | 1 – Michael House, No Time |
54. | 9 – Hudson Halder, No Time |
55. | 44 – Bob Lyon, No Time |
Super Late Models, Round 3:
1. | 43 – Derek Thorn, 16.414 |
2. | 2 – Kaden Honeycutt, 16.416 |
3. | 51 – Stephen Nasse, 16.490 |
4. | 91 – Ty Majeski, 16.503 |
5. | 18 – Hunter Robbins, 16.567 |
6. | 54 – Matt Craig, 16.577 |
7. | 26 – Chandler Smith, 16.590 |
8. | 25 – Casey Roderick, 16.605 |
9. | 54 – Preston Peltier, 16.622 |
10. | 51 – Sammy Smith, 16.624 |
11. | 53 – Cole Butcher, 16.662 |
12. | 9 – Chase Elliott, 16.663 |
13. | 71 – Bubba Pollard, 16.668 |
14. | 53 – Boris Jurkovic, 16.671 |
15. | 35 – Jake Garcia, 16.685 |
16. | 3 – Ross Kenseth, 16.691 |
17. | 32 – Grant Enfinger, 16.694 |
18. | 14 – Chris Davidson, 16.696 |
19. | 36 – Dan Fredrickson, 16.703 |
20. | 51 – Michael Atwell, 16.724 |
21. | 14 – Carson Hocevar, 16.725 |
22. | 14 – Austin Nason, 16.726 |
23. | 51 – Noah Gragson, 16.729 |
24. | 78 – Corey Heim, 16.729 |
25. | 16 – Cayden Lapcevich, 16.734 |
26. | 12 – Derek Griffith, 16.739 |
27. | 14 – Connor Okrzesik, 16.752 |
28. | 21 – Jeremy Pate, 16.760 |
29. | 119 – Dalton Zehr, 16.767 |
30. | 30 – Jesse Dutilly, 16.770 |
31. | 112 – Augie Grill, 16.777 |
32. | 43 – Daniel Dye, 16.782 |
33. | 14 – Travis Braden, 16.784 |
34. | 45 – Kodie Conner, 16.785 |
35. | 39 – Kyle Sieg, 16.791 |
36. | 9 – Hudson Halder, 17.800 |
37. | 11 – Logan Boyett, 16.808 |
38. | 5 – Casey Johnson, 16.825 |
39. | 44 – Justin Johnson, 16.830 |
40. | 9 – Derek Kraus, 16.841 |
41. | 51 – Kyle Busch, 16.858 |
42. | 75 – Jeremey Doss, 16.863 |
43. | 15 – Gabe Sommers, 16.908 |
44. | 7 – John DeAngelis, 16.947 |
45. | 24 – Mason Diaz, 16.971 |
46. | 19 – Kason Plott, 17.007 |
47. | 7 – Paul Schafer Jr., 17.029 |
48. | 79 – Kyle Bryant, 17.053 |
49. | 88 – Perry Patino, 17.056 |
50. | 4 – Kyle Plott, 17.079 |
51. | 4 – Kyle McCallum, 17.086 |
52. | 10 – Ryan Crane, 17.140 |
53. | 8 – Colton Nelson, 17.375 |
54. | 1 – Michael House, No Time |
55. | 44 – Bob Lyon, No Time |
– Daniel Vining, Twitter: @danielvining
PixelatedSPEED is a motorsports news and views website in its 2nd full season, covering all things racing and has been going “Beyond the Headline” Since 2018. If you’ve made it this far into the post, thank you. Please consider sharing this content on the interwebs and following PixelatedSPEED on Facebook, Twitter, YouTube and Instagram. PixelatedSPEED is a part of the Gravel Media Network. Copyright – 2018 – 2020