PixelatedRESULTS: Fletcher Paces Pro Late Models in Friday Practice for Baby Rattler
OPP, Alabama (May 22, 2020) – Canton, Georgia’s Dawson Fletcher found some speed on Friday during practice for the 15th Annual Grasshopper Pro Late Model Rattler 125, also known as the Baby Rattler.
Fletcher’s time of 15.753 seconds came during the third session of the day.
There were four separate sessions throughout the course of the day at South Alabama Speedway as teams honed in their machines, preparing for Saturday’s race.
Here are the results from Friday’s four practice sessions.
Baby Rattler 125 Friday Practice 1:
1. | 51 – Stephen Nasse | 15.856 seconds |
2. | 4 – Kyle Plott | 16.052 |
3. | 43 – Daniel Dye | 16.074 |
4. | 66 – Korey Ruble | 16.077 |
5. | 71 – Dawson Fletcher | 16.119 |
6. | 18 – Ryan Paul | 16.152 |
7. | 67 – Colin Allman | 16.184 |
8. | 89 – Dylan Fetcho | 16.201 |
9. | 00 – Brandon Curren | 16.213 |
10. | 11 – Jordan McCallum | 16.274 |
11. | 43 – Justin South | 16.281 |
12. | 33 – Weston Griffith Jr. | 16.292 |
13. | 11 – Stacy Crain | 16.378 |
14. | 9 – Harrison Halder | 16.476 |
15. | 58 – Cody Brake | 17.235 |
Baby Rattler 125 Friday Practice 2:
1. | 50 – Jett Noland | 15.875 seconds |
2. | 67 – Colin Allman | 15.954 |
3. | 18 – Ryan Paul | 16.051 |
4. | 43 – Daniel Dye | 16.121 |
5. | 89 – Dylan Fetcho | 16.190 |
6. | 43 – Justin South | 16.229 |
7. | 33 – Weston Griffith Jr. | 16.232 |
8. | 11 – Jordan McCallum | 16.254 |
9. | 10 – Steve Dorer | 16.265 |
10. | 9 – Harrison Halder | 16.309 |
11. | 00 – Brandon Curren | 16.355 |
12. | 1 – Josh Adkins | 16.423 |
13. | 11 – Jacob Beasock | 16.475 |
14. | 11 – Stacy Crain | 16.505 |
15. | 58 – Cody Blake | 16.819 |
16. | 82 – Ken Pettis | 17.207 |
Baby Rattler 125 Friday Practice 3:
1. | 71 – Dawson Fletcher | 15.753 seconds |
2. | 26 – Bubba Pollard | 15.797 |
3. | 4 – Kyle Plott | 15.929 |
4. | 50 – Jett Noland | 15.990 |
5. | 18 – Ryan Paul | 16.016 |
6. | 67 – Colin Allman | 16.073 |
7. | 10 – Steve Dorer | 16.263 |
8. | 89 – Dylan Fetcho | 16.301 |
9. | 9 – Harrison Halder | 16.371 |
10. | 00 – Brandon Curren | 16.404 |
11. | 8 – Rafe Slate | 16.427 |
12. | 11 – Jacob Beasock | 16.562 |
13. | 11 – Stacy Crain | 16.751 |
14. | 58 – Cody Brake | 17.102 |
15. | 1 – Josh Adkins | 18.121 |
Baby Rattler 125 Friday Practice 4:
1. | 43 – Daniel Dye | 15.824 seconds |
2. | 43 – Justin South | 15.862 |
3. | 8 – Rafe Slate | 15.932 |
4. | 10 – Steve Dorer | 15.987 |
5. | 66 – Korey Ruble | 16.098 |
6. | 9 – Harrison Halder | 16.251 |
7. | 1 – Josh Adkins | 16.437 |
8. | 11 – Stacy Crain | 16.566 |
– Daniel Vining, Twitter: @danielvining
PixelatedSPEED is a motorsports news and views website covering all things racing and has been going “Beyond the Headline” Since 2018. If you’ve made it this far into the post, thank you. Please consider sharing this content on the interwebs and following PixelatedSPEED on Facebook and Twitter and joining in on the conversation. http://facebook.com/PixelatedSPEED & http://twitter.com/PixelatedSPEED PixelatedSPEED is a part of the Gravel Media Network. Copyright – 2018 – 2020